Secretariat
Crescent Sighting
Calculations
Jamaada al Ula 1429
Crescent Sighting Calculations / Data for Jamaada al Ula 1429.
The Hilal Advisory Team of The Council of European Jamaats determines the sighting of the crescent following a (rigorous set of criteria) {rdlc id=906&alt=Crescent Sighting Criteria} which have been developed using the rulings of our Maraje' and in conjunction with the increasingly accurate knowledge of astronomy.
![]() | Astronomical New Moon on 5 May 2008 @ | 1:19 pm |
| Sunset on 5 May 2008 @ | 8:31 pm | |
| Moon Age @ Sunset on 5 May 2008 | 7hr 12min | |
| Moonset on 5 May 2008 @ | 9:16 pm | |
| Time Duration | 45min | |
| Elongation @ Sunset on 5 May 2008 | 5° 35’ | |
| Crescent altitude at sunset on 5 May 2008 | 4° 46’ | |
| Sighting is NOT POSSIBLE on Monday 5 May 2008 evening. | ||
| Sunset on 6 May 2008 @ | 8:33 pm | |
| Moon Age @ Sunset on 6 May 2008 | 31hr 14min | |
| Moonset on 6 May 2008 @ | 10:47 pm | |
| Time Duration | 2hr 14min | |
| Elongation @ Sunset on 6 May 2008 | 18° 20’ | |
| Crescent altitude at sunset on 6 May 2008 | 15° 48’ | |
| Sighting is POSSIBLE on Tuesday 6 May 2008 evening. | ||
Above calculations are based on London, England.
