Secretariat
Crescent Sighting
Calculations
Muharram 1429
Crescent Sighting Calculations / Data for Muharram 1429.
The Hilal Advisory Team of The Council of European Jamaats determines the sighting of the crescent following a (rigorous set of criteria) {rdlc id=906&alt=Crescent Sighting Criteria} which have been developed using the rulings of our Maraje' and in conjunction with the increasingly accurate knowledge of astronomy.
![]() | Astronomical New Moon on 8 Jan 2008 @ | 11:38 am |
| Sunset on 8 Jan 2008 @ | 4:10 pm | |
| Moon Age @ Sunset on 8 Jan 2008 | 4hr 33min | |
| Moonset on 8 Jan 2008 @ | 3:52 pm | |
| Time Duration | - 18 min | |
| Elongation @ Sunset on 8 Jan 2008 | 4° 12’ | |
| Crescent altitude at sunset on 8 Jan 2008 | - 2° 13’ | |
| Sighting is NOT POSSIBLE on Tuesday 8 Jan 2008 evening. | ||
| Sunset on 9 Jan 2008 @ | 4:11 pm | |
| Moon Age @ Sunset on 9 Jan 2008 | 28hr 34min | |
| Moonset on 9 Jan 2008 @ | 5:10 pm | |
| Time Duration | 59 min | |
| Elongation @ Sunset on 9 Jan 2008 | 13° 35’ | |
| Crescent altitude @ sunset on 9 Jan 2008 | 5° 43’ | |
| Sighting is POSSIBLE on Wednesday 9 Jan 2008 evening. | ||
Above calculations are based on London, England.
